Listed below are the acceptable species and line classes for European record fish claim. Overall minimum acceptable weight of 1.00kg applies.
All tackle and shore record fish defined as all lines testing up to and including 60kgs. As a conservation measure Skate Common has been suspended from the record list and fish should be returned to the sea alive.
The list is maintained by the European Federation of Sea Anglers, EFSA, who also regulate the rules for the claiming of record fish.
Species | Scientific Name | Line Classes Kgs | |||||
---|---|---|---|---|---|---|---|
ATLANTIC STARGAZER | URANOSCOPUS SCABER | 2 to 8 plus AT and SH | |||||
Line Class kgs |
Line Class lbs |
Weight in kgs |
Weight in lbs. ozs |
Place of capture |
Country of capture |
Date of capture |
Name of angler |
8 | 16 | 1.37 | 3.3 | South Mole | Gibraltar | 26/03/06 | T. Deeley |
AT | AT | 1.37 | 3.3 | South Mole | Gibraltar | 26/03/06 | T. Deeley |
SH | SH | 1.37 | 3.3 | South Mole | Gibraltar | 26/03/06 | T. Deeley |
ALBACORE | THUNNUS ALALUNGA | 4 to 24 plus AT and SH | |||||
4 | 8 | 9.76 | 21.8 | Adriatic | Italy | 03/10/98 | M.Primavera |
6 | 12 | 17 | 37.8 | Puerto Rico | Canary Is | 30/07/12 | J Friedrich |
8 | 16 | 16.2 | 35.11 | Puerto Rico | Canary Is | 07/08/12 | S Friedrich |
10 | 20 | 29.96 | 66.1 | Cahersiveen | Eire | 05/09/07 | H St J Macaulay |
15 | 30 | 33.4 | 73.1 | Faial | Azores | 17/11/90 | M.Hotching |
24 | 50 | 36.7 | 80.15 | Arachon | France | 20/10/02 | M. Carrere |
AT | AT | 40 | 88.3 | Gran Canaria | Canary Is | 14/11/77 | S.Dickeman |
AMBERJACK | SERIOLA DUMERLI | 4 to 37 plus AT and SH | |||||
4 | 8 | 6.2 | 13.11 | San Miguel | Azores | 20/07/82 | T. Ogborn |
6 | 12 | 12 | 26.7 | St. Tropez | France | 18/06/03 | B. Ansquer |
8 | 16 | 35.7 | 78.11 | Meloria | Italy | 04/05/93 | R. Billeri |
10 | 20 | 27.13 | 59.13 | Parga | Greece | 08/09/01 | A. Ambrosio |
15 | 30 | 37 | 81.9 | Palau | Italy | 06/08/97 | A. Lia |
24 | 50 | 28 | 61.12 | Saint Raphael | France | 24/08/02 | H. Ansquer |
37 | 80 | 47.2 | 104.1 | Graciosa | Canary Is | 11/08/94 | M. Vincenzi |
AT | AT | 47.2 | 104.1 | Graciosa | Canary Is | 11/08/94 | M. Vincenzi |
ANGLER FISH | LOPHIAS PISCATORIUS | 4 to 24 plus AT and SH | |||||
6 | 12 | 14.71 | 32.7 | Dartmouth | England | 09/10/80 | L. Saunders |
8 | 16 | 13 | 28.11 | St. Quay Portrieux | France | 16/06/85 | J. Rainjard |
10 | 20 | 26.76 | 59 | Plymouth | England | 11/11/78 | J. Clarke |
15 | 30 | 25.65 | 56.9 | Frofjorden | Norway | 01/08/91 | C. Scmidt-Luchs |
*AT | AT | 42.98 | 94.12 | Belfast Lough | N. Ireland | 1985 | S. Neill |
*SH | SH | 30.9 | 68.2 | Canvey Island | England | 1967 | H. Legerton |
ARGENTINE, GREATER | ARGENTINA SILUS | 2 to 6 plus AT and SH | |||||
6 | 12 | 1.02 | 2.4 | Kabelvag | Norway | 01/05/00 | N. Hearn |
AT | AT | 1.47 | 3.4 | Bomiafjorden | Norway | 05/08/07 | A-I Steindal |
BARRACUDA, EUROPEAN | SPHYRAENA SPHYRAENA | 4 to 15 plus AT and SH | |||||
4 | 8 | 3.63 | 8 | Horta | Azores | 21/08/99 | J. Prowse |
6 | 12 | 4 | 8.13 | Azores | 06/07/83 | D. Ronning | |
8 | 16 | 2.5 | 5.8 | Corse | France | 12/06/03 | P. Sebile |
10 | 20 | 5.6 | 12.6 | Funchal | Madeira | 11/06/85 | R. Bischoff |
15 | 30 | 2 | 4.7 | Corse | France | 17/09/02 | C. Rossi |
AT | AT | 7 | 15.7 | Azores | 1981 | M. Van Uden | |
BASS | DICENTRACHUS LABRAX | 2 to 15 plus AT and SH | |||||
2 | 4 | 6.31 | 13.15 | Dieppe | France | 02/08/13 | G.Fourrier |
4 | 8 | 7.46 | 16.7 | Portsmouth | England | 19/04/93 | E. Morris |
4 | 8 | 7.42 | 16.6 | Bahia de Rosa | Spain | 26/10/89 | C. Schimmel |
6 | 12 | 10.33 | 22.12 | Corse | France | 22/12/90 | G. Caamano |
8 | 16 | 8.92 | 19.11 | Anglet | France | 23/05/87 | P. Ferrus |
10 | 20 | 7.07 | 15.9 | Dieppe | France | 17/11/13 | G.Fourrier |
15 | 30 | 9.48 | 20.14 | Cap D’agde | France | 08/09/99 | R. Mari |
AT | AT | 10.33 | 22.12 | Corse | France | 22/12/90 | G. Caamano |
SH | SH | 10.33 | 22.12 | Corse | France | 22/12/90 | G. Caamano |
BASS, SPOTTED | DICENTRACHUS PUNCTATUS | 2 to 8 plus AT and SH | |||||
4 | 8 | 1.36 | 3 | Bay of Gibraltar | Gibraltar | 10/06/97 | L. Borge |
8 | 16 | 2.11 | 4.1 | La Tremblade | France | 14/06/97 | E. Noel |
AT | AT | 2.35 | 5.3 | Royan | France | 05/07/97 | B. Philippe |
SH | SH | 2.35 | 5.3 | Royan | France | 05/07/97 | B. Philippe |
BLUEFISH | POMATOMUS SALTATOR | 4 to 15 plus AT and SH | |||||
4 | 8 | 8 | 17.1 | Gran Canaria | Canary Is | 13/07/81 | A. Holmes |
6 | 12 | 10.97 | 24.3 | Azores | 27/08/53 | M. Da Silva Veloso | |
8 | 16 | 7.7 | 17 | Ebrodelta | Spain | 10/10/90 | W. Lange |
10 | 20 | 10.21 | 22.8 | Horta | Azores | 21/07/99 | N. Gibbs |
15 | 30 | 8.95 | 19.12 | Graciosa | Canary Is | 19/05/92 | A. Russo |
AT | AT | 10.97 | 24.3 | Azores | 27/08/53 | M. Da Silva Veloso | |
SH | SH | 5.6 | 12.5 | Ebrodelta | Spain | 10/09/94 | P. Sebile |
BLUEMOUTH | HELICOLENUS DACTYLOPTERUS | 2 to 6 plus AT and SH | |||||
AT | AT | 1.6 | 3.8 | Langesund | Norway | 18/06/84 | J. Andersen |
BONITO | SARDA SARDA | 2 to 10 plus AT and SH | |||||
2 | 4 | 4.7 | 10.6 | St. Raphael | France | 30/09/02 | H. Ansquer |
4 | 8 | 6.1 | 13.7 | St. Raphael | France | 27/09/02 | H. Ansquer |
6 | 12 | 6.15 | 13.9 | Madeira | 15/06/80 | K. Muskat | |
8 | 16 | 4.9 | 10.13 | Frejus | France | 26/09/02 | P.Sebile |
10 | 20 | 8.33 | 18.1 | Piemencon | France | 20/09/02 | J.Castagno |
AT | AT | 8.33 | 18.1 | Piemencon | France | 20/09/02 | J.Castagno |
BORRIQUETTE | CLECTORENEOS MEDITERRANEOUS | 4 to 15 plus AT and SH | |||||
10 | 20 | 7.92 | 17.7 | Europa Point | Gibraltar | 09/10/96 | M.Berllaque |
AT | AT | 7.92 | 17.7 | Europa Point | Gibraltar | 09/10/96 | M.Berllaque |
BREAM, BLACK | SPONDYLIOSOMA CANTHARUS | 2 to 8 plus AT and SH | |||||
2 | 4 | 1.9 | 4.3 | Corse | France | 19/09/02 | P.Sebile |
4 | 8 | 2.17 | 4.12 | Guerande | France | 09/07/94 | D. Dubillot |
6 | 12 | 2.35 | 5.3 | Dartmouth | England | 19/08/84 | J. Allan |
8 | 16 | 2.42 | 5.5 | Le Pouliguen | France | 18/09/91 | M. Lautier |
*AT | AT | 3.12 | 6.14 | Devon | England | 1977 | G. Garlick |
*SH | SH | 2.27 | 5 | Alderney | Channel Is | 1994 | M. Guilmoto |
BREAM, COUCHES | SPARUS PAGRUS | 2 to 6 plus AT and SH | |||||
2 | 4 | 2.41 | 5.5 | La Seca | Gibraltar | 08/01/95 | J. Triay |
4 | 8 | 3.82 | 8.7 | East Side | Gibraltar | 28/10/00 | J. Triay |
6 | 12 | 7.78 | 17.2 | Cascais | Portugal | 13/01/12 | F Dinio |
AT | AT | 7.78 | 17.2 | Cascais | Portugal | 13/01/12 | F Dinio |
SH | SH | 4.2 | 9.4 | Detached Mole | Gibraltar | 20/05/84 | E. Borrell |
BREAM, DENTEX | DENTEX DENTEX | 4 to 15 plus AT and SH | |||||
8 | 5.6 | 12.6 | Palau | Sardinia | 13/06/07 | M Brogna | |
6 | 12 | 8.7 | 19.3 | Monte Gordo | Portugal | 15/09/98 | A. Levick |
8 | 16 | 9.1 | 20.1 | Porto Ottiolu | Italy | 29/09/01 | A. Massidda |
10 | 20 | 10.9 | 24 | Monte Gordo | Portugal | 15/09/98 | G. Flores |
15 | 30 | 12.9 | 28.7 | Sardinia | Italy | 24/11/01 | F. Gieri |
AT | AT | 12.9 | 28.7 | Sardinia | Italy | 24/11/01 | F. Gieri |
BREAM, GILTHEAD | SPARUS AURATA | 2 to 8 plus AT and SH | |||||
2 | 4 | 4.2 | 9.4 | La Teste | France | 05/08/02 | P. Sebile |
4 | 8 | 5.14 | 11.5 | Corse | France | 29/04/91 | A. Gallet |
6 | 12 | 7.36 | 16.4 | Brest | France | 13/10/00 | J. Serra |
8 | 16 | 7.2 | 15.14 | Corse | France | 22/05/88 | P. Bagur |
AT | AT | 7.36 | 16.4 | Corse | France | 13/10/00 | J. Serra |
AT | AT | 7.36 | 16.4 | Corse | France | 13/10/00 | J. Serra |
BREAM, HURTA | SPARUS CAERULEOSTICTUS VAL | 4 to 15 plus AT and SH | |||||
6 | 12 | 11.62 | 25.1 | Detached Mole | Gibraltar | 04/06/00 | C. Bear |
8 | 16 | 9.17 | 20.3 | Chullera | Spain | 11/07/92 | J. Triay |
10 | 20 | 8.9 | 19.1 | Gibraltar | 22/10/94 | J. Balban | |
15 | 30 | 9.4 | 20.11 | Europa Point | Gibraltar | 17/03/96 | D. Apap |
AT | AT | 11.62 | 25.1 | Detached Mole | Gibraltar | 04/06/00 | C. Bear |
SH | SH | 11.62 | 25.1 | Detached Mole | Gibraltar | 04/06/00 | C. Bear |
BREAM, RAYS | BRAMA BRAMA | 2 to 8 plus AT and SH | |||||
6 | 12 | 1.96 | 4.5 | Barra | Scotland | 03/08/78 | J. Holland |
*AT | AT | 3.62 | 7.15 | Hartlepool | England | 1967 | G. Walker |
*SH | SH | 3.62 | 7.15 | Hartlepool | England | 1967 | G. Walker |
BREAM, RED | PAGELLUS BOGARAVEO | 2 to 8 plus AT and SH | |||||
4 | 8 | 1.67 | 3.11 | Dartmouth | England | 11/08/81 | R. Nye |
4 | 8 | 1.67 | 3.11 | Dartmouth | England | 11/08/81 | W. Saunders |
4 | 8 | 1.67 | 3.11 | Start Point | England | 23/06/84 | I. Chapman |
6 | 12 | 1.88 | 4.2 | Dartmouth | England | 11/08/81 | R. Peacock |
*AT | AT | 4.33 | 9.8 | Mevagissey | England | 1974 | B. Revnolds |
*SH | SH | 2.01 | 4.7 | Alderney | Channel Is | 1979 | A. Salmon |
BREAM, RED BANDED | PAGRUS AURIGA SPARUS AURIGA | 2 to 8 plus AT and SH | |||||
6 | 12 | 1.49 | 3.4 | V R Sto Antonio | Portugal | 24/04/05 | L Ceia |
AT | AT | 6.85 | 15.12 | Sesimbra | Portugal | 01/07/06 | L. Gomes |
BREAM SAMA | DENTEX MAROCCANUS VAL | 4 to 15 plus AT and SH | |||||
4 | 8 | 8.06 | 17.12 | Monte Gordo | Portugal | 14/07/97 | J. Triay |
6 | 12 | 4.3 | 9.7 | Monte Gordo | Portugal | 27/05/96 | J. Triay |
15 | 30 | 12.1 | 26.11 | East Side | Gibraltar | 17/01/98 | C. Gomila |
AT | AT | 13.15 | 29 | Straits of Gibraltar | Gibraltar | 05/07/08 | B Perez |
BREAM, SHEEPSHEAD | PUNTAZZO PUNTAZZO CETTI | 2 to 6 plus AT and SH | |||||
4 | 8 | 1.81 | 4 | Detached Mole | Gibraltar | 02/05/93 | D. Neale |
6 | 12 | 2.42 | 5.5 | East Side | Gibraltar | 29/07/97 | S. Parkinson |
AT | AT | 2.42 | 5.5 | East Side | Gibraltar | 29/07/97 | S. Parkinson |
SH | SH | 1.81 | 4 | Detached Mole | Gibraltar | 02/05/93 | D. Neale |
BREAM, SOLDIER | ARGYROPS SPINIFER | 2 to 8 plus AT and SH | |||||
2 | 4 | 2 | 4.6 | Bay of Gibraltar | Gibraltar | 07/10/96 | C. Tester |
4 | 8 | 2.6 | 5.12 | North Mole | Gibraltar | 31/12/95 | B. Soiza |
6 | 12 | 2.19 | 4.13 | Rosia Bay | Gibraltar | 23/02/97 | A. Enrile |
8 | 16 | 2.86 | 6.5 | North Mole | Gibraltar | 14/01/95 | N. Santos |
AT | AT | 2.86 | 6.5 | North Mole | Gibraltar | 14/01/95 | N. Santos |
SH | SH | 2.74 | 6.1 | Detached Mole | Gibraltar | 19/03/00 | A.Gonzalez |
BREAM TWO-BANDED | DIPLODUS VULGARIS GEOF | 2 to 6 plus AT and SH | |||||
4 | 8 | 1 | 2.3 | Bay of Gibraltar | Gibraltar | 06/04/97 | J. Triay |
6 | 12 | 1.3 | 2.14 | Europa Point | Gibraltar | 03/09/95 | E. Borrell |
AT | AT | 1.3 | 2.14 | Europa Point | Gibraltar | 03/09/95 | E. Borrell |
SH | SH | 1.21 | 2.11 | Detached Mole | Gibraltar | 25/01/04 | L. Reciagno |
BREAM, WHITE | DIPLODUS SARGUS L | 2 to 6 plus AT and SH | |||||
(J) 2 | 4 | 1 | 2.3 | Senglea | Malta | 12/08/97 | M. Delia |
2 | 4 | 1.03 | 2.4 | Detached Mole | Gibraltar | 08/08/98 | R. Perez |
4 | 8 | 1.93 | 4.4 | Detached Mole | Gibraltar | 20/02/03 | K. Fortunato |
6 | 12 | 1.87 | 4.2 | Bay of Gibraltar | Gibraltar | 28/04/96 | A. Loddo |
AT | AT | ||||||
SH | SH | ||||||
BREAM, ZAPATA | SPARUS EHRENBERGI C & V | 2 to 8 plus AT and SH | |||||
2 | 4 | ||||||
2 | 4 | ||||||
4 | 8 | ||||||
6 | 12 | ||||||
AT | AT | ||||||
SH | SH | ||||||
BREAM ZEBRA | DIPLODUS CERVINUS CERVINUS | 2 to 8 plus AT and SH | |||||
6 | 12 | 2.54 | 5.9 | St Antonio | Portugal | 05/01/09 | L Ceia |
8 | 16 | 3.03 | 6.11 | St Antonio | Portugal | 21/10/07 | P Coelho |
AT | AT | 3.95 | 8.11 | St Antonio | Portugal | 03/91/74 | J.Pardal |
BRILL | SCOPHTHALMUS RHOMBUS | 2 to 8 plus AT and SH | |||||
6 | 12 | 4.8 | 10.9 | Dartmouth | England | 28/09/81 | L. Saunders |
8 | 16 | 4.08 | 9 | Dartmouth | England | 25/08/83 | M. Sabine |
*AT | AT | 7.25 | 16 | Isle of Man | England | 1950 | A. Fisher |
*SH | SH | 3.38 | 7.7 | Guernsey | Channel Is | 1980 | B. Fletcher |
BULL HUSS | SCYLIORBINUS STELLARIS | 2 to 10 plus AT and SH | |||||
2 | 4 | 6.92 | 15.4 | Baggy Point | England | 02/12/84 | K. Paddon |
4 | 8 | 5.56 | 12.4 | Dingle Peninsular | EIre | 06/09/75 | D. Bing |
6 | 12 | 8.28 | 18.4 | Newhaven | England | 23/06/76 | J. Pemberton |
8 | 16 | 6.15 | 13.9 | Bristol Channel | England | 01/07/87 | K. Paddon |
10 | 20 | 5.48 | 12.1 | Tralee Bay | Eire | 02/08/87 | T. Lange |
*AT | AT | 10.09 | 22.4 | Minehead | England | 1986 | M. Hall |
*SH | SH | 9.02 | 19.14 | Pwllheli | Wales | 1992 | G.Ebbs |
CANARY DRUM | UMBINA CANARIENSIS | 2 to 8 plus AT and SH | |||||
6 | 12 | 1.51 | 3.5 | St Antonio | Portugal | 17/12/06 | L. Ceia |
AT | AT | 1.51 | 3.5 | St Antonio | Portugal | 17/12/06 | L. Ceia |
CATFISH, COMMON | ANARHICHAS LUPAS | 4 to 24 plus AT and SH | |||||
4 | 8 | 9.33 | 20.9 | Saltstraumen | Norway | 23/07/85 | M. Karlsson |
6 | 12 | 10.48 | 23.2 | Saltstraumen | Norway | 07/07/87 | J. Agren |
8 | 16 | 10.38 | 22.14 | Faksfjordon | Norway | 26/06/02 | C. Nilsson |
10 | 20 | 12.75 | 28.2 | Saltstraumen | Norway | 23/07/85 | M. Karlsson |
15 | 30 | 13.19 | 29.1 | Hanstholm | Denmark | 06/05/01 | B. Olofsson |
24 | 50 | 17.6 | 38.13 | Saltstraumen | Norway | 20/05/00 | I. Nagy |
AT | AT | 17.6 | 38.13 | Saltstraumen | Norway | 20/05/00 | I. Nagy |
*SH | SH | 5.79 | 12.12 | Stonehaven | Scotland | 1978 | G. Taylor |
CATFISH, JELLY | ANARHICHAS DENTICULA TUS | 4 to 15 plus AT and SH | |||||
10 | 20 | 5.05 | 11.2 | Holsteinsborg | Greenland | 22/08/82 | K. Roth |
AT | AT | 17 | 37.8 | Greenland | 19/08/82 | J. Hansen | |
CATFISH, SPOTTED | ANARHICHAS MINOR | 4 to 24 plus AT and SH | |||||
8 | 16 | 9.25 | 20.6 | Holsteinsborg | Greenland | 16/08/82 | P. Kogebohn |
10 | 20 | 23.35 | 51.8 | Greenland | 20/08/82 | J. Hansen | |
15 | 30 | 12.1 | 26.11 | Holsteinsborg | Greenland | 18/08/82 | A. Jahr |
24 | 50 | 11.65 | 25.11 | Holsteinsborg | Greenland | 16/08/82 | K. Koch |
AT | AT | 23.35 | 51.8 | Greenland | 20/08/82 | J. Hansen | |
SH | SH | 5.34 | 11.12 | Uummannaq | Greenland | 11/03/00 | A. Foryth |
COALFISH | POLLACHIUS VIRENS | 2 to 24 plus AT and SH | |||||
2 | 4 | 10.9 | 24 | Henningsvaer | Norway | 100/8/11 | N Hearn |
4 | 8 | 16 | 35.4 | Henningsvaer | Norway | 20/08/11 | N Hearn |
6 | 12 | 17.65 | 38.15 | Meloysuwdet | Norway | 15/09/78 | R. Nilson |
8 | 16 | 19.4 | 42.12 | Bodo | Norway | 28/07/93 | M. Rasmussen |
10 | 20 | 15.9 | 35.1 | Saltstraumen | Norway | 19/07/88 | M. Karlsson |
15 | 30 | 17.2 | 37.15 | Saltstraumen | Norway | 14/07/88 | R. Zachrison |
24 | 50 | 18.62 | 41.1 | Saltstraumen | Norway | 25/10/99 | J. Vannar |
AT | AT | 22.88 | 50.7 | Froya | Norway | 12/08/04 | M. Fryk |
*SH | SH | 16.6 | 36.9 | Saltstraumen | Norway | 26/09/99 | J. Vannar |
COD | GADUS MORHUA | 2 to 24 plus AT and SH | |||||
2 | 4 | 12.36 | 27.4 | Loch Roag | Scotland | 17/10/87 | E. Thompson |
4 | 8 | 14.3 | 30.8 | South Maseskar | Sweden | 23/04/84 | B. Lennart Hall |
6 | 12 | 20.5 | 45.4 | Harstad | Norway | 10/07/06 | D.Duffy-Rice |
8 | 16 | 20.9 | 46.1 | Trapperne | Denmark | 04/01/85 | P. Andersson |
10 | 20 | 23.4 | 51.9 | Oresund | Denmark | 10/03/84 | E. Sorensen |
15 | 30 | 27.5 | 60.1 | Vannyo | Norway | 12/07/93 | M. Ljungstrom |
24 | 50 | 31.5 | 69.7 | Oresund | Denmark | 18/02/84 | U. Stahre |
AT | AT | 41.72 | 92 | Kveitegrunn | Norway | 08/03/12 | M Hvam |
*SH | SH | 20.18 | 44.8 | Barry | Wales | 1966 | B. Jones |
COD, GREENLAND | GADUS OGAC | 2 to 15 plus AT and SH | |||||
4 | 8 | 7.76 | 17.2 | Vatterfjord | Norway | 24/08/03 | S.Hearn |
6 | 12 | 3.28 | 7.4 | Svolvaer | Norway | 21/05/01 | N. Hearn |
8 | 16 | 3.99 | 8.13 | Skrova | Norway | 12/06/02 | N. Hearn |
10 | 20 | 5.34 | 11.12 | Uummannaq | Greenland | 13/03/00 | A. Forsyth |
15 | 30 | 4.14 | 9.2 | Uummannaq | Greenland | 12/03/00 | A. Forsyth |
AT | AT | 8.82 | 19.7 | Svolvaer | Norway | 16/08/02 | S. Hearn |
SH | SH | 5.34 | 11.12 | Uummannaq | Greenland | 13/03/00 | A. Forsyth |
CONGER EEL | CONGER CONGER | 4 to 60 plus AT and SH | |||||
4 | 8 | 21.63 | 47.11 | Berry Head | England | 26/05/07 | F Hayward |
6 | 12 | 28.84 | 62.4 | Brixham | England | 03/07/01 | P. Cashmore |
8 | 16 | 33.91 | 74.12 | Gosport | England | 23/02/92 | P. Gillies |
10 | 20 | 45.87 | 101.2 | Berry Head | England | 15/04/05 | F Hayward |
15 | 30 | 47.74 | 105.4 | Dartmouth | England | 25/05/92 | R. Goldsmith |
24 | 50 | 60.44 | 133.4 | Brixham | England | 05/06/95 | D. Evans |
37 | 80 | 46.27 | 102 | Pevensey Bay | England | 28/08/93 | D. Kyte |
60 | 130 | 29.03 | 64 | Hurd Deep | England | 31/08/90 | M. Astrom |
AT | AT | 60.44 | 133.4 | Brixham | England | 05/06/95 | D. Evans |
*SH | SH | 31.07 | 68.8 | Plymouth | England | 1991 | M.Larkin |
DAB | LIMANDA LIMANDA | 2 to 4 plus AT and SH | |||||
J 4 | 8 | 0.71 | 1.9 | Vorsethay | Norway | 21/02/01 | N. Hearn |
AT | AT | 1.34 | 2.15 | Lofoten | Norway | 08/03/97 | V. Dapoz |
SH | SH | 1.34 | 2.15 | Lofoten | Norway | 08/03/97 | V. Dapoz |
DENTEX, PINK | DENTEX GIBBOSUS | 2 to 8 plus AT and SH | |||||
4 | 8 | 10.37 | 22.14 | St Antonio | Portugal | 18/05/07 | L Ceia |
6 | 12 | 8.42 | 18.9 | St Antonio | Portugal | 05/04/09 | L. Ceia |
8 | 16 | 12.58 | 27.12 | St Antonio | Portugal | 06/05/10 | L Ceia |
AT | AT | 13.8 | 30.7 | Detached Mole | Gibraltar | 04/05/96 | P.Dunham |
SH | SH | 13.8 | 30.7 | Detached Mole | Gibraltar | 04/05/96 | P.Dunham |
DOGFISH, BLACK MOUTHED | GALEUS MELASTOMUS | 2 to 6 plus AT and SH | |||||
6 | 12 | 1.98 | 4.6 | East Side | Gibraltar | 09/04/95 | N. Balban |
8 | 16 | 1.66 | 3.1 | Detached Mole | Gibraltar | 16/10/94 | G. Baldachino |
AT | AT | 13.8 | 30.7 | Detached Mole | Gibraltar | 04/05/96 | P. Dunham |
SH | SH | 13.8 | 30.7 | Detached Mole | Gibraltar | 04/05/96 | P. Dunham |
DOGFISH, LESSER SPOTTED | SCYLIORHINUS CANICULA | 2 to 6 plus AT and SH | |||||
2 | 4 | 1.14 | 2.8 | Howth | Eire | 01/06/98 | B. Donnelly |
4 | 8 | 1.08 | 2.6 | Start Point | England | 14/07/96 | F. Hayward |
6 | 12 | 1.76 | 3.14 | Port Patrick | Scotland | 14/07/82 | R. Burn |
*AT | AT | 2.24 | 4.15 | Kirkcudbright | Scotland | 1988 | S. Ramsey |
*SH | SH | 2.24 | 4.15 | Kirkcudbright | Scotland | 1988 | S. Ramsey |
DOLPHIN (FISH) | CORYPHAENA HIPPURUS | 4 to 24 plus AT and SH | |||||
4 | 8 | 7 | 15.7 | Puerto Rico | Canary Is. | 26/07/03 | S. Friedrich |
6 | 12 | 8.7 | 19.3 | S. Benedetto | Italy | 02/10/04 | M. Domenico |
8 | 16 | 14.2 | 31.5 | Roccella | Italy | 28/09/03 | A. Battaglia |
10 | 20 | 15.88 | 35 | Faial | Azores | 08/09/88 | M. Levy |
15 | 30 | 13.2 | 29.2 | Puerto Rico | Canary Is | 30/07/12 | S Friedrich |
24 | 50 | 24.04 | 53 | Faial | Azores | 08/09/88 | R. Levy |
AT | AT | 24.04 | 53 | Faial | Azores | 08/09/88 | R. Levy |
EEL, COMMON SALTWATER | ANGUILLA ANGUILLA | 2 to 6 plus AT and SH | |||||
4 | 8 | 1.56 | 3.7 | Southampton | England | 25/04/98 | G. Hazel |
AT | AT | 2.05 | 4.8 | Rade de Boulogne | France | 20/10/90 | J. Woillez |
SH | AT | 1.56 | 3.7 | Southampton | England | 25/04/98 | G. Hazel |
ESCOLAR, BLACK | LEPIDOCYBIUM FLAVOBRUNNEUM | 4 to 37 plus AT and SH | |||||
10 | 20 | 25.4 | 56 | El Hierro | Canary Is. | 30/09/01 | G. Flores |
15 | 30 | 36.29 | 80 | El Hierro | Canary Is. | 01/07/03 | A. Levick |
24 | 50 | 35 | 77.3 | El Hierro | Canary Is. | 30/09/01 | A. Levick |
AT | AT | ||||||
FLOUNDER | PLATICHTHYS FLESHUS | 2 to 6 plus AT and SH | |||||
2 | 4 | 1.23 | 2.11 | Langeland | Denmark | 15/05/04 | H. Damerius |
4 | 8 | 2.04 | 4.8 | Teignmouth | England | 01/12/90 | G. Hobbs |
6 | 12 | 1.76 | 3.14 | Teignmouth | England | 01/12/90 | G. Hobbs |
*AT | AT | 2.59 | 5.12 | Fowey | England | 1956 | A. Cobbledick |
SH | SH | 2.58 | 5.11 | Corsept | France | 07/02/00 | F. Chassaing |
FORKBEARD | PHYCIS PHYCIS | 2 to 6 plus AT and SH | |||||
4 | 8 | 2.18 | 4.13 | St Antonio | Portugal | 11/07/09 | L. Ceia |
6 | 12 | 1.34 | 2.15 | St Antonio | Portugal | 08/01/10 | L. Ceia |
AT | AT | 2.18 | 4.13 | St Antonio | Portugal | 11/07/09 | L. Ceia |
FORKBEARD, GREATER | PHYCIS BLENNOIDES | 2 to 6 plus AT and SH | |||||
6 | 12 | 1.9 | 4.3 | Detached Mole | Gibraltar | 21/04/95 | L. Dyer |
AT | AT | 4.32 | 9.8 | Europa Point | Gibraltar | 02/05/99 | A. Cano |
SH | SH | 2.57 | 5.1 | Detached Mole | Gibraltar | 04/05/96 | B. Soiza |
GARFISH | BELONE BELONE | 2 to 6 plus AT and SH | |||||
4 | 8 | 0.9 | 2 | Gronsund | Denmark | 01/06/91 | S. Jorgensen |
6 | 12 | 1.19 | 2.1 | La Teste | France | 14/05/02 | D. Mesure |
AT | AT | 1.65 | 3.1 | Kinsale | Eire | 1967 | E. Bazzard |
*SH | SH | 1.47 | 3.4 | Porthoustock | England | 1995 | F.Willams |
GROUPER | EPINEPHELUS GUAZA | 4 to 15 plus AT and SH | |||||
4 | 8 | 4.06 | 8.15 | Detached Mole | Gibraltar | 14/03/93 | C.Carreras |
6 | 12 | 6.98 | 15.16 | Los Picos | Gibraltar | 26/07/92 | R. Kassam |
10 | 20 | 16.2 | 35.11 | Parga | Greece | 02/10/01 | S. Onofaro |
15 | 30 | 9.58 | 21.2 | East Side | Gibraltar | 10/08/96 | P. Ballinger |
AT | AT | 18.45 | 40.11 | East Side | Gibraltar | 15/05/96 | R. Gomila |
SH | SH | 4.06 | 8.15 | Detached Mole | Gibraltar | 14/03/93 | C. Carreras |
GROUPER, DUSKY | EPINEPHELUS MARGINATUS | 4 to 37 plus AT and SH | |||||
24 | 50 | 64 | 141.1 | East Side | Gibraltar | 28/05/02 | E. Borrell |
AT | AT | ||||||
GROUPER, GOLDEN | EPINEPHELUS ALEXANDRINUS VAL | 4 to 15 plus AT and SH | |||||
8 | 16 | 1.35 | 2.15 | Detached Mole | Gibraltar | 09/04/95 | J. Triay |
15 | 30 | 5.9 | 13 | East Side | Gibraltar | 11/01/97 | C. Bear |
AT | AT | 25.2 | 55.9 | Chullera | Spain | 10/01/09 | T. Triay |
SH | SH | 1.35 | 2.15 | Detached Mole | Gibraltar | 09/04/95 | J. Triay |
GROUPER POINTED NOSE | MYCTEROPERCA RUBRA BLOCH | 4 to 15 plus AT and SH | |||||
6 | 12 | 3.69 | 8.2 | Europa Point | Gibraltar | 04/08/94 | V. Vinnicombe |
10 | 20 | 2.1 | 4.1 | Europa Point | Gibraltar | 13/09/87 | F. Felices |
AT | AT | 3.69 | 8.2 | Europa Point | Gibraltar | 04/08/94 | V. Vinnicombe |
